£300 Cash
Max 70 entries per user.
Entries sold
84% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 900 entry cap enforced.
Winner selected
Lizzy B. • Reading
Winning ticket: 496
Drawn on 7 Jan 2026 • 22:02
Smart Draw Result Certificate
£300 Cash – paid into your bank the very next day
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #3080 | Vinh C | 770 | 7 Jan 26 • 11:16 |
| #2712 | Julie R | 771 | 1 Jan 26 • 13:34 |
| #3148 | Andrew R | 772 | 7 Jan 26 • 18:26 |
| #2878 | Lea T | 776 | 3 Jan 26 • 21:12 |
| #2878 | Lea T | 777 | 3 Jan 26 • 21:12 |
| #3138 | Dean W | 779 | 7 Jan 26 • 17:16 |
| #2878 | Lea T | 780 | 3 Jan 26 • 21:12 |
| #3096 | Gary A | 781 | 7 Jan 26 • 15:33 |
| #3089 | Chris T | 782 | 7 Jan 26 • 15:08 |
| #3055 | Jemma R | 783 | 6 Jan 26 • 20:57 |
| #3153 | Linzi H | 784 | 7 Jan 26 • 19:03 |
| #2963 | J M R | 786 | 5 Jan 26 • 19:21 |
| #2878 | Lea T | 787 | 3 Jan 26 • 21:12 |
| #3027 | Richard B | 788 | 6 Jan 26 • 18:18 |
| #3080 | Vinh C | 789 | 7 Jan 26 • 11:16 |
| #3099 | Peter C | 790 | 7 Jan 26 • 15:45 |
| #2895 | Fabian H | 791 | 4 Jan 26 • 13:56 |
| #3072 | Simon B | 792 | 7 Jan 26 • 01:50 |
| #3089 | Chris T | 793 | 7 Jan 26 • 15:08 |
| #3141 | James B | 794 | 7 Jan 26 • 17:34 |
| #3156 | Bob T | 795 | 7 Jan 26 • 19:19 |
| #2759 | Victoria M | 796 | 1 Jan 26 • 20:08 |
| #3086 | Aimee G | 797 | 7 Jan 26 • 14:57 |
| #3199 | Michael G | 798 | 7 Jan 26 • 21:55 |
| #3169 | Gary A | 799 | 7 Jan 26 • 19:47 |
| #2968 | James S | 800 | 5 Jan 26 • 19:43 |
| #3175 | Rita O | 801 | 7 Jan 26 • 20:00 |
| #2862 | Vicky S | 802 | 3 Jan 26 • 04:11 |
| #3148 | Andrew R | 804 | 7 Jan 26 • 18:26 |
| #2963 | J M R | 805 | 5 Jan 26 • 19:21 |
| #2975 | Julie R | 806 | 5 Jan 26 • 20:58 |
| #2862 | Vicky S | 808 | 3 Jan 26 • 04:11 |
| #3027 | Richard B | 809 | 6 Jan 26 • 18:18 |
| #2955 | Peter C | 810 | 5 Jan 26 • 19:12 |
| #3182 | Lynn H | 812 | 7 Jan 26 • 20:03 |
| #3027 | Richard B | 813 | 6 Jan 26 • 18:18 |
| #3089 | Chris T | 815 | 7 Jan 26 • 15:08 |
| #3159 | Scott S | 817 | 7 Jan 26 • 19:20 |
| #3140 | Mark H | 818 | 7 Jan 26 • 17:33 |
| #3111 | Trevor Morgan M | 819 | 7 Jan 26 • 16:08 |
| #3027 | Richard B | 820 | 6 Jan 26 • 18:18 |
| #3099 | Peter C | 821 | 7 Jan 26 • 15:45 |
| #3194 | Laura H | 822 | 7 Jan 26 • 21:02 |
| #2821 | Chris C | 823 | 2 Jan 26 • 19:35 |
| #3089 | Chris T | 824 | 7 Jan 26 • 15:08 |
| #2907 | Matt R | 825 | 5 Jan 26 • 00:59 |
| #3027 | Richard B | 827 | 6 Jan 26 • 18:18 |
| #2791 | Andrew H | 828 | 2 Jan 26 • 11:07 |
| #3192 | Sally G | 829 | 7 Jan 26 • 20:36 |
| #3178 | Leah W | 830 | 7 Jan 26 • 20:00 |
