£300 Cash
Max 70 entries per user.
Entries sold
84% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 900 entry cap enforced.
Winner selected
Lizzy B. • Reading
Winning ticket: 496
Drawn on 7 Jan 2026 • 22:02
Smart Draw Result Certificate
£300 Cash – paid into your bank the very next day
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #2878 | Lea T | 708 | 3 Jan 26 • 21:12 |
| #2735 | Scott A | 709 | 1 Jan 26 • 18:41 |
| #3099 | Peter C | 710 | 7 Jan 26 • 15:45 |
| #3182 | Lynn H | 711 | 7 Jan 26 • 20:03 |
| #2878 | Lea T | 713 | 3 Jan 26 • 21:12 |
| #3089 | Chris T | 714 | 7 Jan 26 • 15:08 |
| #3080 | Vinh C | 716 | 7 Jan 26 • 11:16 |
| #2998 | Julie P | 717 | 6 Jan 26 • 07:44 |
| #3161 | Scott S | 718 | 7 Jan 26 • 19:21 |
| #2936 | Trevor Morgan M | 719 | 5 Jan 26 • 19:01 |
| #2878 | Lea T | 721 | 3 Jan 26 • 21:12 |
| #2821 | Chris C | 722 | 2 Jan 26 • 19:35 |
| #2878 | Lea T | 723 | 3 Jan 26 • 21:12 |
| #3197 | Cariad S | 724 | 7 Jan 26 • 21:30 |
| #3058 | Victoria M | 725 | 6 Jan 26 • 21:14 |
| #3022 | Lisa S | 726 | 6 Jan 26 • 17:57 |
| #3080 | Vinh C | 727 | 7 Jan 26 • 11:16 |
| #3027 | Richard B | 728 | 6 Jan 26 • 18:18 |
| #3156 | Bob T | 730 | 7 Jan 26 • 19:19 |
| #3156 | Bob T | 732 | 7 Jan 26 • 19:19 |
| #3093 | Richard L | 733 | 7 Jan 26 • 15:28 |
| #3027 | Richard B | 734 | 6 Jan 26 • 18:18 |
| #3027 | Richard B | 735 | 6 Jan 26 • 18:18 |
| #2978 | Aimee G | 737 | 5 Jan 26 • 21:43 |
| #3190 | Mark F | 738 | 7 Jan 26 • 20:18 |
| #3199 | Michael G | 739 | 7 Jan 26 • 21:55 |
| #2878 | Lea T | 740 | 3 Jan 26 • 21:12 |
| #2748 | Chammaine H | 741 | 1 Jan 26 • 19:20 |
| #2949 | Peter B | 742 | 5 Jan 26 • 19:06 |
| #3067 | Rita O | 743 | 6 Jan 26 • 22:34 |
| #3099 | Peter C | 744 | 7 Jan 26 • 15:45 |
| #2880 | S R | 746 | 3 Jan 26 • 21:34 |
| #3111 | Trevor Morgan M | 747 | 7 Jan 26 • 16:08 |
| #3138 | Dean W | 749 | 7 Jan 26 • 17:16 |
| #3192 | Sally G | 750 | 7 Jan 26 • 20:36 |
| #3170 | Lai C | 751 | 7 Jan 26 • 19:53 |
| #3050 | Liam I | 752 | 6 Jan 26 • 20:19 |
| #3099 | Peter C | 754 | 7 Jan 26 • 15:45 |
| #3184 | Brian M | 755 | 7 Jan 26 • 20:05 |
| #3169 | Gary A | 756 | 7 Jan 26 • 19:47 |
| #2711 | Julie R | 757 | 1 Jan 26 • 13:33 |
| #2878 | Lea T | 761 | 3 Jan 26 • 21:12 |
| #2907 | Matt R | 762 | 5 Jan 26 • 00:59 |
| #2878 | Lea T | 763 | 3 Jan 26 • 21:12 |
| #3096 | Gary A | 764 | 7 Jan 26 • 15:33 |
| #3027 | Richard B | 765 | 6 Jan 26 • 18:18 |
| #2967 | Dean W | 766 | 5 Jan 26 • 19:43 |
| #3159 | Scott S | 767 | 7 Jan 26 • 19:20 |
| #3050 | Liam I | 768 | 6 Jan 26 • 20:19 |
| #3021 | Rachel N | 769 | 6 Jan 26 • 17:54 |
