Ninja Airfryer Pro AF140UK
Max 1000 entries per user.
Entries sold
100% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 14000 entry cap enforced.
Winner selected
Barbara J. • Pensby
Winning ticket: 09989
Drawn on 7 Jan 2026 • 19:43
Smart Draw Result Certificate
- Single-drawer air fryer fits a whole 1kg chicken
- Get the perfect crisp with up to 210°C heat
- Cook using less energy than an oven
- Healthier frying: up to 75% less fat than traditional frying methods
- 4 cooking functions: Air Fry, Roast, Dehydrate, Reheat
- Includes 4.7L Drawer, Crisper Plate, & Recipe Guide
- 2-year guarantee upon registration with Ninja
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #3058 | Victoria M | 04655 | 6 Jan 26 • 21:14 |
| #3089 | Chris T | 04656 | 7 Jan 26 • 15:08 |
| #3150 | Dean F | 04657 | 7 Jan 26 • 18:54 |
| #3058 | Victoria M | 04658 | 6 Jan 26 • 21:14 |
| #3089 | Chris T | 04659 | 7 Jan 26 • 15:08 |
| #3089 | Chris T | 04660 | 7 Jan 26 • 15:08 |
| #3051 | Gary A | 04661 | 6 Jan 26 • 20:19 |
| #2734 | Paul A | 04662 | 1 Jan 26 • 18:36 |
| #3089 | Chris T | 04663 | 7 Jan 26 • 15:08 |
| #3058 | Victoria M | 04664 | 6 Jan 26 • 21:14 |
| #2705 | Barbara J | 04665 | 1 Jan 26 • 13:24 |
| #3089 | Chris T | 04666 | 7 Jan 26 • 15:08 |
| #2968 | James S | 04667 | 5 Jan 26 • 19:43 |
| #2705 | Barbara J | 04668 | 1 Jan 26 • 13:24 |
| #2705 | Barbara J | 04669 | 1 Jan 26 • 13:24 |
| #2958 | Stuart Hadley S | 04670 | 5 Jan 26 • 19:18 |
| #2690 | Lauren U | 04671 | 1 Jan 26 • 10:40 |
| #2705 | Barbara J | 04672 | 1 Jan 26 • 13:24 |
| #2846 | S R | 04673 | 2 Jan 26 • 21:48 |
| #2705 | Barbara J | 04674 | 1 Jan 26 • 13:24 |
| #3058 | Victoria M | 04675 | 6 Jan 26 • 21:14 |
| #2853 | Phillip M | 04676 | 2 Jan 26 • 22:11 |
| #2968 | James S | 04677 | 5 Jan 26 • 19:43 |
| #3097 | Gary A | 04678 | 7 Jan 26 • 15:34 |
| #3089 | Chris T | 04679 | 7 Jan 26 • 15:08 |
| #3167 | Gary A | 04680 | 7 Jan 26 • 19:41 |
| #3089 | Chris T | 04681 | 7 Jan 26 • 15:08 |
| #2968 | James S | 04682 | 5 Jan 26 • 19:43 |
| #2753 | Mateusz K | 04683 | 1 Jan 26 • 19:38 |
| #2753 | Mateusz K | 04684 | 1 Jan 26 • 19:38 |
| #2846 | S R | 04685 | 2 Jan 26 • 21:48 |
| #2963 | J M R | 04686 | 5 Jan 26 • 19:21 |
| #2968 | James S | 04687 | 5 Jan 26 • 19:43 |
| #2892 | James B | 04688 | 4 Jan 26 • 13:39 |
| #2968 | James S | 04689 | 5 Jan 26 • 19:43 |
| #2968 | James S | 04690 | 5 Jan 26 • 19:43 |
| #2906 | Toni H | 04691 | 4 Jan 26 • 21:48 |
| #3091 | Lauren G | 04692 | 7 Jan 26 • 15:21 |
| #3133 | Blaise O | 04693 | 7 Jan 26 • 16:54 |
| #3070 | Vinh C | 04694 | 7 Jan 26 • 01:24 |
| #2792 | Andrew H | 04695 | 2 Jan 26 • 11:08 |
| #2963 | J M R | 04696 | 5 Jan 26 • 19:21 |
| #3092 | Matt H | 04697 | 7 Jan 26 • 15:22 |
| #3150 | Dean F | 04698 | 7 Jan 26 • 18:54 |
| #2796 | Gary A | 04699 | 2 Jan 26 • 14:34 |
| #2951 | Roy B | 04700 | 5 Jan 26 • 19:09 |
| #3058 | Victoria M | 04701 | 6 Jan 26 • 21:14 |
| #2846 | S R | 04702 | 2 Jan 26 • 21:48 |
| #2753 | Mateusz K | 04703 | 1 Jan 26 • 19:38 |
| #2694 | Rachel N | 04704 | 1 Jan 26 • 11:10 |
