Ninja Airfryer Pro AF140UK
Max 1000 entries per user.
Entries sold
100% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 14000 entry cap enforced.
Winner selected
Barbara J. • Pensby
Winning ticket: 09989
Drawn on 7 Jan 2026 • 19:43
Smart Draw Result Certificate
- Single-drawer air fryer fits a whole 1kg chicken
- Get the perfect crisp with up to 210°C heat
- Cook using less energy than an oven
- Healthier frying: up to 75% less fat than traditional frying methods
- 4 cooking functions: Air Fry, Roast, Dehydrate, Reheat
- Includes 4.7L Drawer, Crisper Plate, & Recipe Guide
- 2-year guarantee upon registration with Ninja
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #3070 | Vinh C | 13559 | 7 Jan 26 • 01:24 |
| #2705 | Barbara J | 13560 | 1 Jan 26 • 13:24 |
| #3156 | Bob T | 13561 | 7 Jan 26 • 19:19 |
| #3155 | Sarah J | 13562 | 7 Jan 26 • 19:17 |
| #2753 | Mateusz K | 13563 | 1 Jan 26 • 19:38 |
| #3092 | Matt H | 13564 | 7 Jan 26 • 15:22 |
| #3070 | Vinh C | 13565 | 7 Jan 26 • 01:24 |
| #3052 | Kelly A | 13566 | 6 Jan 26 • 20:22 |
| #2968 | James S | 13567 | 5 Jan 26 • 19:43 |
| #3037 | Richard H | 13568 | 6 Jan 26 • 18:27 |
| #3163 | Julie G | 13569 | 7 Jan 26 • 19:22 |
| #3091 | Lauren G | 13570 | 7 Jan 26 • 15:21 |
| #3105 | Matt H | 13571 | 7 Jan 26 • 15:55 |
| #2705 | Barbara J | 13572 | 1 Jan 26 • 13:24 |
| #2983 | Ian W | 13573 | 5 Jan 26 • 22:16 |
| #2968 | James S | 13574 | 5 Jan 26 • 19:43 |
| #2888 | Gary A | 13575 | 4 Jan 26 • 11:39 |
| #2846 | S R | 13576 | 2 Jan 26 • 21:48 |
| #3089 | Chris T | 13577 | 7 Jan 26 • 15:08 |
| #2818 | Victoria M | 13578 | 2 Jan 26 • 19:05 |
| #3058 | Victoria M | 13579 | 6 Jan 26 • 21:14 |
| #3070 | Vinh C | 13580 | 7 Jan 26 • 01:24 |
| #2753 | Mateusz K | 13581 | 1 Jan 26 • 19:38 |
| #3070 | Vinh C | 13582 | 7 Jan 26 • 01:24 |
| #2892 | James B | 13583 | 4 Jan 26 • 13:39 |
| #2892 | James B | 13584 | 4 Jan 26 • 13:39 |
| #3089 | Chris T | 13585 | 7 Jan 26 • 15:08 |
| #2788 | S R | 13586 | 2 Jan 26 • 10:49 |
| #2705 | Barbara J | 13587 | 1 Jan 26 • 13:24 |
| #3133 | Blaise O | 13588 | 7 Jan 26 • 16:54 |
| #3112 | Phillip M | 13589 | 7 Jan 26 • 16:12 |
| #3150 | Dean F | 13590 | 7 Jan 26 • 18:54 |
| #2940 | kelly s | 13591 | 5 Jan 26 • 19:02 |
| #3105 | Matt H | 13592 | 7 Jan 26 • 15:55 |
| #3150 | Dean F | 13593 | 7 Jan 26 • 18:54 |
| #3105 | Matt H | 13594 | 7 Jan 26 • 15:55 |
| #2846 | S R | 13595 | 2 Jan 26 • 21:48 |
| #3089 | Chris T | 13596 | 7 Jan 26 • 15:08 |
| #2753 | Mateusz K | 13597 | 1 Jan 26 • 19:38 |
| #2996 | Oliver H | 13598 | 6 Jan 26 • 06:07 |
| #3089 | Chris T | 13599 | 7 Jan 26 • 15:08 |
| #3117 | Rachel N | 13600 | 7 Jan 26 • 16:20 |
| #2877 | Lauren U | 13601 | 3 Jan 26 • 21:04 |
| #2753 | Mateusz K | 13602 | 1 Jan 26 • 19:38 |
| #2853 | Phillip M | 13603 | 2 Jan 26 • 22:11 |
| #2738 | Jemma R | 13604 | 1 Jan 26 • 18:43 |
| #3111 | Trevor Morgan M | 13605 | 7 Jan 26 • 16:08 |
| #3089 | Chris T | 13606 | 7 Jan 26 • 15:08 |
| #3167 | Gary A | 13607 | 7 Jan 26 • 19:42 |
| #3101 | Michael S | 13608 | 7 Jan 26 • 15:50 |
