Ninja Airfryer Pro AF140UK
Max 1000 entries per user.
Entries sold
100% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 14000 entry cap enforced.
Winner selected
Barbara J. • Pensby
Winning ticket: 09989
Drawn on 7 Jan 2026 • 19:43
Smart Draw Result Certificate
- Single-drawer air fryer fits a whole 1kg chicken
- Get the perfect crisp with up to 210°C heat
- Cook using less energy than an oven
- Healthier frying: up to 75% less fat than traditional frying methods
- 4 cooking functions: Air Fry, Roast, Dehydrate, Reheat
- Includes 4.7L Drawer, Crisper Plate, & Recipe Guide
- 2-year guarantee upon registration with Ninja
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #2753 | Mateusz K | 13459 | 1 Jan 26 • 19:38 |
| #2888 | Gary A | 13460 | 4 Jan 26 • 11:39 |
| #2753 | Mateusz K | 13461 | 1 Jan 26 • 19:38 |
| #3058 | Victoria M | 13462 | 6 Jan 26 • 21:14 |
| #2968 | James S | 13463 | 5 Jan 26 • 19:43 |
| #2930 | Toni H | 13464 | 5 Jan 26 • 18:58 |
| #2705 | Barbara J | 13465 | 1 Jan 26 • 13:24 |
| #2875 | Lauren U | 13466 | 3 Jan 26 • 21:03 |
| #2753 | Mateusz K | 13467 | 1 Jan 26 • 19:38 |
| #3089 | Chris T | 13468 | 7 Jan 26 • 15:08 |
| #2902 | Nigel S | 13469 | 4 Jan 26 • 20:41 |
| #3070 | Vinh C | 13470 | 7 Jan 26 • 01:24 |
| #2968 | James S | 13471 | 5 Jan 26 • 19:43 |
| #3037 | Richard H | 13472 | 6 Jan 26 • 18:27 |
| #3092 | Matt H | 13473 | 7 Jan 26 • 15:22 |
| #2846 | S R | 13474 | 2 Jan 26 • 21:48 |
| #2956 | Stuart Hadley S | 13475 | 5 Jan 26 • 19:15 |
| #2908 | Matt R | 13476 | 5 Jan 26 • 01:01 |
| #3070 | Vinh C | 13477 | 7 Jan 26 • 01:24 |
| #2892 | James B | 13478 | 4 Jan 26 • 13:39 |
| #3091 | Lauren G | 13479 | 7 Jan 26 • 15:21 |
| #3162 | Scott S | 13480 | 7 Jan 26 • 19:22 |
| #3105 | Matt H | 13481 | 7 Jan 26 • 15:55 |
| #2705 | Barbara J | 13482 | 1 Jan 26 • 13:24 |
| #2892 | James B | 13483 | 4 Jan 26 • 13:39 |
| #2968 | James S | 13484 | 5 Jan 26 • 19:43 |
| #3070 | Vinh C | 13485 | 7 Jan 26 • 01:24 |
| #3028 | Yasmin C | 13486 | 6 Jan 26 • 18:19 |
| #3085 | Simon B | 13487 | 7 Jan 26 • 14:18 |
| #2953 | Donna G | 13488 | 5 Jan 26 • 19:10 |
| #3133 | Blaise O | 13489 | 7 Jan 26 • 16:54 |
| #3043 | Vicki H | 13490 | 6 Jan 26 • 19:21 |
| #3037 | Richard H | 13491 | 6 Jan 26 • 18:27 |
| #2882 | Rachel N | 13492 | 4 Jan 26 • 08:51 |
| #2753 | Mateusz K | 13493 | 1 Jan 26 • 19:38 |
| #2751 | Ian W | 13494 | 1 Jan 26 • 19:32 |
| #2705 | Barbara J | 13495 | 1 Jan 26 • 13:24 |
| #2705 | Barbara J | 13496 | 1 Jan 26 • 13:24 |
| #2759 | Victoria M | 13497 | 1 Jan 26 • 20:08 |
| #3105 | Matt H | 13498 | 7 Jan 26 • 15:55 |
| #3070 | Vinh C | 13499 | 7 Jan 26 • 01:24 |
| #2759 | Victoria M | 13500 | 1 Jan 26 • 20:08 |
| #3105 | Matt H | 13501 | 7 Jan 26 • 15:55 |
| #3084 | Vicki H | 13502 | 7 Jan 26 • 13:16 |
| #3085 | Simon B | 13503 | 7 Jan 26 • 14:18 |
| #2705 | Barbara J | 13504 | 1 Jan 26 • 13:24 |
| #2717 | Richard M | 13505 | 1 Jan 26 • 14:00 |
| #2977 | Julie R | 13506 | 5 Jan 26 • 20:59 |
| #2983 | Ian W | 13507 | 5 Jan 26 • 22:16 |
| #3167 | Gary A | 13508 | 7 Jan 26 • 19:42 |
