Ninja Airfryer Pro AF140UK
Max 1000 entries per user.
Entries sold
100% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 14000 entry cap enforced.
Winner selected
Barbara J. • Pensby
Winning ticket: 09989
Drawn on 7 Jan 2026 • 19:43
Smart Draw Result Certificate
- Single-drawer air fryer fits a whole 1kg chicken
- Get the perfect crisp with up to 210°C heat
- Cook using less energy than an oven
- Healthier frying: up to 75% less fat than traditional frying methods
- 4 cooking functions: Air Fry, Roast, Dehydrate, Reheat
- Includes 4.7L Drawer, Crisper Plate, & Recipe Guide
- 2-year guarantee upon registration with Ninja
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #2951 | Roy B | 10807 | 5 Jan 26 • 19:09 |
| #2953 | Donna G | 10808 | 5 Jan 26 • 19:10 |
| #2796 | Gary A | 10809 | 2 Jan 26 • 14:34 |
| #2791 | Andrew H | 10810 | 2 Jan 26 • 11:07 |
| #3065 | S R | 10811 | 6 Jan 26 • 22:33 |
| #3069 | Derek S | 10812 | 7 Jan 26 • 00:11 |
| #3105 | Matt H | 10813 | 7 Jan 26 • 15:55 |
| #3150 | Dean F | 10814 | 7 Jan 26 • 18:54 |
| #3034 | Jared C | 10815 | 6 Jan 26 • 18:25 |
| #3037 | Richard H | 10816 | 6 Jan 26 • 18:27 |
| #2846 | S R | 10817 | 2 Jan 26 • 21:48 |
| #3112 | Phillip M | 10818 | 7 Jan 26 • 16:12 |
| #3070 | Vinh C | 10819 | 7 Jan 26 • 01:24 |
| #2892 | James B | 10820 | 4 Jan 26 • 13:39 |
| #2981 | Simon B | 10821 | 5 Jan 26 • 22:05 |
| #3091 | Lauren G | 10822 | 7 Jan 26 • 15:21 |
| #2994 | Dave W | 10823 | 6 Jan 26 • 01:16 |
| #2846 | S R | 10824 | 2 Jan 26 • 21:48 |
| #2759 | Victoria M | 10825 | 1 Jan 26 • 20:08 |
| #2846 | S R | 10826 | 2 Jan 26 • 21:48 |
| #2717 | Richard M | 10827 | 1 Jan 26 • 14:00 |
| #3089 | Chris T | 10828 | 7 Jan 26 • 15:08 |
| #3034 | Jared C | 10829 | 6 Jan 26 • 18:25 |
| #2983 | Ian W | 10830 | 5 Jan 26 • 22:16 |
| #3028 | Yasmin C | 10831 | 6 Jan 26 • 18:19 |
| #3155 | Sarah J | 10832 | 7 Jan 26 • 19:17 |
| #2913 | Phillip M | 10833 | 5 Jan 26 • 12:56 |
| #2968 | James S | 10834 | 5 Jan 26 • 19:43 |
| #3156 | Bob T | 10835 | 7 Jan 26 • 19:19 |
| #2705 | Barbara J | 10836 | 1 Jan 26 • 13:24 |
| #2951 | Roy B | 10837 | 5 Jan 26 • 19:09 |
| #2753 | Mateusz K | 10838 | 1 Jan 26 • 19:38 |
| #2853 | Phillip M | 10839 | 2 Jan 26 • 22:11 |
| #3070 | Vinh C | 10840 | 7 Jan 26 • 01:24 |
| #2753 | Mateusz K | 10841 | 1 Jan 26 • 19:38 |
| #2705 | Barbara J | 10842 | 1 Jan 26 • 13:24 |
| #3167 | Gary A | 10843 | 7 Jan 26 • 19:41 |
| #3091 | Lauren G | 10844 | 7 Jan 26 • 15:21 |
| #2705 | Barbara J | 10845 | 1 Jan 26 • 13:24 |
| #2818 | Victoria M | 10846 | 2 Jan 26 • 19:05 |
| #3089 | Chris T | 10847 | 7 Jan 26 • 15:08 |
| #3028 | Yasmin C | 10848 | 6 Jan 26 • 18:19 |
| #3155 | Sarah J | 10849 | 7 Jan 26 • 19:17 |
| #2892 | James B | 10850 | 4 Jan 26 • 13:39 |
| #2963 | J M R | 10851 | 5 Jan 26 • 19:21 |
| #3034 | Jared C | 10852 | 6 Jan 26 • 18:25 |
| #2753 | Mateusz K | 10853 | 1 Jan 26 • 19:38 |
| #2853 | Phillip M | 10854 | 2 Jan 26 • 22:11 |
| #2963 | J M R | 10855 | 5 Jan 26 • 19:21 |
| #2902 | Nigel S | 10856 | 4 Jan 26 • 20:41 |
