Ninja Airfryer Pro AF140UK
Max 1000 entries per user.
Entries sold
100% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 14000 entry cap enforced.
Winner selected
Barbara J. • Pensby
Winning ticket: 09989
Drawn on 7 Jan 2026 • 19:43
Smart Draw Result Certificate
- Single-drawer air fryer fits a whole 1kg chicken
- Get the perfect crisp with up to 210°C heat
- Cook using less energy than an oven
- Healthier frying: up to 75% less fat than traditional frying methods
- 4 cooking functions: Air Fry, Roast, Dehydrate, Reheat
- Includes 4.7L Drawer, Crisper Plate, & Recipe Guide
- 2-year guarantee upon registration with Ninja
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #2968 | James S | 07707 | 5 Jan 26 • 19:43 |
| #2963 | J M R | 07708 | 5 Jan 26 • 19:21 |
| #3151 | Matt R | 07709 | 7 Jan 26 • 18:55 |
| #2722 | Rachel N | 07710 | 1 Jan 26 • 16:41 |
| #3089 | Chris T | 07711 | 7 Jan 26 • 15:08 |
| #2796 | Gary A | 07712 | 2 Jan 26 • 14:34 |
| #2963 | J M R | 07713 | 5 Jan 26 • 19:21 |
| #2717 | Richard M | 07714 | 1 Jan 26 • 14:00 |
| #2705 | Barbara J | 07715 | 1 Jan 26 • 13:24 |
| #2968 | James S | 07716 | 5 Jan 26 • 19:43 |
| #3136 | Matt R | 07717 | 7 Jan 26 • 17:04 |
| #3105 | Matt H | 07718 | 7 Jan 26 • 15:55 |
| #3105 | Matt H | 07719 | 7 Jan 26 • 15:55 |
| #3150 | Dean F | 07720 | 7 Jan 26 • 18:54 |
| #2753 | Mateusz K | 07721 | 1 Jan 26 • 19:38 |
| #3034 | Jared C | 07722 | 6 Jan 26 • 18:25 |
| #3101 | Michael S | 07723 | 7 Jan 26 • 15:50 |
| #2968 | James S | 07724 | 5 Jan 26 • 19:43 |
| #2968 | James S | 07725 | 5 Jan 26 • 19:43 |
| #2968 | James S | 07726 | 5 Jan 26 • 19:43 |
| #3089 | Chris T | 07727 | 7 Jan 26 • 15:08 |
| #2853 | Phillip M | 07728 | 2 Jan 26 • 22:11 |
| #2705 | Barbara J | 07729 | 1 Jan 26 • 13:24 |
| #3070 | Vinh C | 07730 | 7 Jan 26 • 01:24 |
| #2892 | James B | 07731 | 4 Jan 26 • 13:39 |
| #3070 | Vinh C | 07732 | 7 Jan 26 • 01:24 |
| #2753 | Mateusz K | 07733 | 1 Jan 26 • 19:38 |
| #2981 | Simon B | 07734 | 5 Jan 26 • 22:05 |
| #2951 | Roy B | 07735 | 5 Jan 26 • 19:09 |
| #3091 | Lauren G | 07736 | 7 Jan 26 • 15:21 |
| #2692 | Michael S | 07737 | 1 Jan 26 • 10:57 |
| #2846 | S R | 07738 | 2 Jan 26 • 21:48 |
| #3091 | Lauren G | 07739 | 7 Jan 26 • 15:21 |
| #2705 | Barbara J | 07740 | 1 Jan 26 • 13:24 |
| #2696 | S R | 07741 | 1 Jan 26 • 11:31 |
| #3089 | Chris T | 07742 | 7 Jan 26 • 15:08 |
| #2753 | Mateusz K | 07743 | 1 Jan 26 • 19:38 |
| #2705 | Barbara J | 07744 | 1 Jan 26 • 13:24 |
| #3058 | Victoria M | 07745 | 6 Jan 26 • 21:14 |
| #2867 | Kayleigh Tucker T | 07746 | 3 Jan 26 • 15:46 |
| #2765 | Andrew H | 07747 | 1 Jan 26 • 20:45 |
| #3091 | Lauren G | 07748 | 7 Jan 26 • 15:21 |
| #3089 | Chris T | 07749 | 7 Jan 26 • 15:08 |
| #3089 | Chris T | 07750 | 7 Jan 26 • 15:08 |
| #3156 | Bob T | 07751 | 7 Jan 26 • 19:19 |
| #2963 | J M R | 07752 | 5 Jan 26 • 19:21 |
| #2968 | James S | 07753 | 5 Jan 26 • 19:43 |
| #3125 | Oliver H | 07754 | 7 Jan 26 • 16:34 |
| #2968 | James S | 07755 | 5 Jan 26 • 19:43 |
| #2705 | Barbara J | 07756 | 1 Jan 26 • 13:24 |
