Ninja Airfryer Pro AF140UK
Max 1000 entries per user.
Entries sold
100% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 14000 entry cap enforced.
Winner selected
Barbara J. • Pensby
Winning ticket: 09989
Drawn on 7 Jan 2026 • 19:43
Smart Draw Result Certificate
- Single-drawer air fryer fits a whole 1kg chicken
- Get the perfect crisp with up to 210°C heat
- Cook using less energy than an oven
- Healthier frying: up to 75% less fat than traditional frying methods
- 4 cooking functions: Air Fry, Roast, Dehydrate, Reheat
- Includes 4.7L Drawer, Crisper Plate, & Recipe Guide
- 2-year guarantee upon registration with Ninja
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #2983 | Ian W | 06456 | 5 Jan 26 • 22:16 |
| #2853 | Phillip M | 06457 | 2 Jan 26 • 22:11 |
| #3091 | Lauren G | 06458 | 7 Jan 26 • 15:21 |
| #3098 | Kelly A | 06459 | 7 Jan 26 • 15:41 |
| #2913 | Phillip M | 06460 | 5 Jan 26 • 12:56 |
| #2753 | Mateusz K | 06461 | 1 Jan 26 • 19:38 |
| #2705 | Barbara J | 06462 | 1 Jan 26 • 13:24 |
| #2853 | Phillip M | 06463 | 2 Jan 26 • 22:11 |
| #3070 | Vinh C | 06464 | 7 Jan 26 • 01:24 |
| #3092 | Matt H | 06465 | 7 Jan 26 • 15:22 |
| #2753 | Mateusz K | 06466 | 1 Jan 26 • 19:38 |
| #2792 | Andrew H | 06467 | 2 Jan 26 • 11:08 |
| #3021 | Rachel N | 06468 | 6 Jan 26 • 17:54 |
| #2853 | Phillip M | 06469 | 2 Jan 26 • 22:11 |
| #2753 | Mateusz K | 06470 | 1 Jan 26 • 19:38 |
| #2705 | Barbara J | 06471 | 1 Jan 26 • 13:24 |
| #3111 | Trevor Morgan M | 06472 | 7 Jan 26 • 16:08 |
| #3133 | Blaise O | 06473 | 7 Jan 26 • 16:54 |
| #2788 | S R | 06474 | 2 Jan 26 • 10:49 |
| #3105 | Matt H | 06475 | 7 Jan 26 • 15:55 |
| #2811 | Simon B | 06476 | 2 Jan 26 • 17:36 |
| #3155 | Sarah J | 06477 | 7 Jan 26 • 19:17 |
| #2892 | James B | 06478 | 4 Jan 26 • 13:39 |
| #3089 | Chris T | 06479 | 7 Jan 26 • 15:08 |
| #2734 | Paul A | 06480 | 1 Jan 26 • 18:36 |
| #2705 | Barbara J | 06481 | 1 Jan 26 • 13:24 |
| #3101 | Michael S | 06482 | 7 Jan 26 • 15:50 |
| #3133 | Blaise O | 06483 | 7 Jan 26 • 16:54 |
| #2853 | Phillip M | 06484 | 2 Jan 26 • 22:11 |
| #3167 | Gary A | 06485 | 7 Jan 26 • 19:41 |
| #2705 | Barbara J | 06486 | 1 Jan 26 • 13:24 |
| #3065 | S R | 06487 | 6 Jan 26 • 22:33 |
| #2705 | Barbara J | 06488 | 1 Jan 26 • 13:24 |
| #2705 | Barbara J | 06489 | 1 Jan 26 • 13:24 |
| #2846 | S R | 06490 | 2 Jan 26 • 21:48 |
| #2883 | Paul A | 06491 | 4 Jan 26 • 09:16 |
| #2953 | Donna G | 06492 | 5 Jan 26 • 19:10 |
| #2948 | SEAN L. L | 06493 | 5 Jan 26 • 19:05 |
| #2956 | Stuart Hadley S | 06494 | 5 Jan 26 • 19:15 |
| #3065 | S R | 06495 | 6 Jan 26 • 22:33 |
| #3150 | Dean F | 06496 | 7 Jan 26 • 18:54 |
| #3150 | Dean F | 06497 | 7 Jan 26 • 18:54 |
| #3150 | Dean F | 06498 | 7 Jan 26 • 18:54 |
| #3037 | Richard H | 06499 | 6 Jan 26 • 18:27 |
| #2892 | James B | 06500 | 4 Jan 26 • 13:39 |
| #2705 | Barbara J | 06501 | 1 Jan 26 • 13:24 |
| #3111 | Trevor Morgan M | 06502 | 7 Jan 26 • 16:08 |
| #3091 | Lauren G | 06503 | 7 Jan 26 • 15:21 |
| #2846 | S R | 06504 | 2 Jan 26 • 21:48 |
| #3165 | Kelly A | 06505 | 7 Jan 26 • 19:38 |
