Ninja Airfryer Pro AF140UK
Max 1000 entries per user.
Entries sold
100% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 14000 entry cap enforced.
Winner selected
Barbara J. • Pensby
Winning ticket: 09989
Drawn on 7 Jan 2026 • 19:43
Smart Draw Result Certificate
- Single-drawer air fryer fits a whole 1kg chicken
- Get the perfect crisp with up to 210°C heat
- Cook using less energy than an oven
- Healthier frying: up to 75% less fat than traditional frying methods
- 4 cooking functions: Air Fry, Roast, Dehydrate, Reheat
- Includes 4.7L Drawer, Crisper Plate, & Recipe Guide
- 2-year guarantee upon registration with Ninja
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #2892 | James B | 05705 | 4 Jan 26 • 13:39 |
| #2961 | Vicki H | 05706 | 5 Jan 26 • 19:19 |
| #2796 | Gary A | 05707 | 2 Jan 26 • 14:34 |
| #2968 | James S | 05708 | 5 Jan 26 • 19:43 |
| #3070 | Vinh C | 05709 | 7 Jan 26 • 01:24 |
| #3091 | Lauren G | 05710 | 7 Jan 26 • 15:21 |
| #2692 | Michael S | 05711 | 1 Jan 26 • 10:57 |
| #3150 | Dean F | 05712 | 7 Jan 26 • 18:54 |
| #3037 | Richard H | 05713 | 6 Jan 26 • 18:27 |
| #2694 | Rachel N | 05714 | 1 Jan 26 • 11:10 |
| #2692 | Michael S | 05715 | 1 Jan 26 • 10:57 |
| #3098 | Kelly A | 05716 | 7 Jan 26 • 15:41 |
| #2883 | Paul A | 05717 | 4 Jan 26 • 09:16 |
| #3074 | Toni H | 05718 | 7 Jan 26 • 07:51 |
| #2846 | S R | 05719 | 2 Jan 26 • 21:48 |
| #3091 | Lauren G | 05720 | 7 Jan 26 • 15:21 |
| #3091 | Lauren G | 05721 | 7 Jan 26 • 15:21 |
| #3111 | Trevor Morgan M | 05722 | 7 Jan 26 • 16:08 |
| #3150 | Dean F | 05723 | 7 Jan 26 • 18:54 |
| #3105 | Matt H | 05724 | 7 Jan 26 • 15:55 |
| #2968 | James S | 05725 | 5 Jan 26 • 19:43 |
| #2957 | Stuart Hadley S | 05726 | 5 Jan 26 • 19:17 |
| #2951 | Roy B | 05727 | 5 Jan 26 • 19:09 |
| #2705 | Barbara J | 05728 | 1 Jan 26 • 13:24 |
| #2968 | James S | 05729 | 5 Jan 26 • 19:43 |
| #2853 | Phillip M | 05730 | 2 Jan 26 • 22:11 |
| #2705 | Barbara J | 05731 | 1 Jan 26 • 13:24 |
| #3089 | Chris T | 05732 | 7 Jan 26 • 15:08 |
| #2715 | Ian W | 05733 | 1 Jan 26 • 13:47 |
| #3034 | Jared C | 05734 | 6 Jan 26 • 18:25 |
| #3018 | Michael S | 05735 | 6 Jan 26 • 16:16 |
| #3166 | S R | 05736 | 7 Jan 26 • 19:39 |
| #3133 | Blaise O | 05737 | 7 Jan 26 • 16:53 |
| #3133 | Blaise O | 05738 | 7 Jan 26 • 16:54 |
| #3105 | Matt H | 05739 | 7 Jan 26 • 15:55 |
| #3070 | Vinh C | 05740 | 7 Jan 26 • 01:24 |
| #3070 | Vinh C | 05741 | 7 Jan 26 • 01:24 |
| #2968 | James S | 05742 | 5 Jan 26 • 19:43 |
| #2968 | James S | 05743 | 5 Jan 26 • 19:43 |
| #2705 | Barbara J | 05744 | 1 Jan 26 • 13:24 |
| #3070 | Vinh C | 05745 | 7 Jan 26 • 01:24 |
| #2892 | James B | 05746 | 4 Jan 26 • 13:39 |
| #2753 | Mateusz K | 05747 | 1 Jan 26 • 19:38 |
| #2963 | J M R | 05748 | 5 Jan 26 • 19:21 |
| #3034 | Jared C | 05749 | 6 Jan 26 • 18:25 |
| #2968 | James S | 05750 | 5 Jan 26 • 19:43 |
| #2875 | Lauren U | 05751 | 3 Jan 26 • 21:03 |
| #2759 | Victoria M | 05752 | 1 Jan 26 • 20:08 |
| #2892 | James B | 05753 | 4 Jan 26 • 13:39 |
| #2735 | Scott A | 05754 | 1 Jan 26 • 18:41 |
