Breitling Endurance Pro 44mm Chronograph Watch OR £2250
Max 300 entries per user.
Entries sold
47% SOLD
Draw closes:
Sat 13 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 4599 entry cap enforced.
Winner selected
Richard B. • Bradford
Winning ticket: 4360
Drawn on 13 Dec 2025 • 22:03
Smart Draw Result Certificate
YOU CHOOSE THE STRAP COLOUR (Black, Blue, Dark Blue & Orange)
Built for every adventure, this Breitling Endurance Pro 44mm Chronograph Men’s Watch combines innovative technology with a sleek and sophisticated design to deliver the ultimate athleisure timepiece. Designed for the active lifestyle with its Breitlight® case, a robust material 3.3 times lighter than titanium and 5.8 times lighter than stainless steel, take on every challenge with this confident companion.
- Presented on a rubber strap and fastened with a Breitlight® tang-type buckle
- 44mm Breitlight® case with 100m water resistance
- Black dial with luminous hands and Arabic numeral indexes
- Bidirectional bezel with compass scale
- Sapphire crystal glass, glareproofed both sides
- Date window displayed between 4 and 5 o’clock
- Powered by Breitling Calibre 82, COSC certified thermocompensated SuperQuartz
- You choose the strap colour depending on availability
OR TAKE £2250 CASH ALTERNATIVE
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #1084 | Fabian H | 0601 | 11 Dec 25 • 20:41 |
| #1361 | Simon B | 0604 | 13 Dec 25 • 19:30 |
| #1018 | Mark H | 0609 | 11 Dec 25 • 14:44 |
| #1342 | Jim W | 0611 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 0613 | 13 Dec 25 • 17:26 |
| #813 | Simon B | 0614 | 8 Dec 25 • 17:43 |
| #1361 | Simon B | 0615 | 13 Dec 25 • 19:30 |
| #674 | Mateusz K | 0616 | 6 Dec 25 • 19:26 |
| #946 | Richard B | 0623 | 10 Dec 25 • 18:53 |
| #946 | Richard B | 0624 | 10 Dec 25 • 18:53 |
| #1341 | Sarah J | 0626 | 13 Dec 25 • 17:26 |
| #1334 | Alasdair H | 0627 | 13 Dec 25 • 16:22 |
| #853 | Mateusz K | 0628 | 8 Dec 25 • 20:29 |
| #1376 | Luke C | 0629 | 13 Dec 25 • 19:53 |
| #1379 | Liam I | 0632 | 13 Dec 25 • 19:57 |
| #1056 | Gary C | 0636 | 11 Dec 25 • 18:24 |
| #1094 | Richard B | 0637 | 11 Dec 25 • 22:51 |
| #1101 | Liam R | 0638 | 12 Dec 25 • 07:24 |
| #1147 | Liam M | 0639 | 12 Dec 25 • 15:29 |
| #1341 | Sarah J | 0640 | 13 Dec 25 • 17:26 |
| #946 | Richard B | 0642 | 10 Dec 25 • 18:53 |
| #1361 | Simon B | 0643 | 13 Dec 25 • 19:30 |
| #1341 | Sarah J | 0644 | 13 Dec 25 • 17:26 |
| #946 | Richard B | 0645 | 10 Dec 25 • 18:53 |
| #1173 | James S | 0648 | 12 Dec 25 • 20:16 |
| #1341 | Sarah J | 0651 | 13 Dec 25 • 17:26 |
| #1325 | SEAN L L | 0652 | 13 Dec 25 • 15:28 |
| #1094 | Richard B | 0653 | 11 Dec 25 • 22:51 |
| #1358 | Ian B | 0655 | 13 Dec 25 • 18:54 |
| #1237 | Ian F | 0656 | 13 Dec 25 • 09:02 |
| #1350 | Peter M | 0658 | 13 Dec 25 • 18:21 |
| #1341 | Sarah J | 0659 | 13 Dec 25 • 17:26 |
| #1341 | Sarah J | 0661 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 0663 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 0664 | 13 Dec 25 • 17:26 |
| #1094 | Richard B | 0665 | 11 Dec 25 • 22:51 |
| #1342 | Jim W | 0667 | 13 Dec 25 • 17:29 |
| #1379 | Liam I | 0672 | 13 Dec 25 • 19:57 |
| #1094 | Richard B | 0675 | 11 Dec 25 • 22:51 |
| #1101 | Liam R | 0676 | 12 Dec 25 • 07:24 |
| #1094 | Richard B | 0677 | 11 Dec 25 • 22:51 |
| #946 | Richard B | 0680 | 10 Dec 25 • 18:53 |
| #723 | Shane R | 0682 | 7 Dec 25 • 14:15 |
| #1253 | Chammaine H | 0683 | 13 Dec 25 • 09:32 |
| #1342 | Jim W | 0685 | 13 Dec 25 • 17:29 |
| #1373 | Mike K | 0690 | 13 Dec 25 • 19:45 |
| #891 | Mateusz K | 0691 | 9 Dec 25 • 18:57 |
| #1094 | Richard B | 0694 | 11 Dec 25 • 22:51 |
| #873 | Michael G | 0695 | 9 Dec 25 • 07:39 |
| #1324 | Mike K | 0696 | 13 Dec 25 • 15:22 |
