Breitling Endurance Pro 44mm Chronograph Watch OR £2250
Max 300 entries per user.
Entries sold
47% SOLD
Draw closes:
Sat 13 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 4599 entry cap enforced.
Winner selected
Richard B. • Bradford
Winning ticket: 4360
Drawn on 13 Dec 2025 • 22:03
Smart Draw Result Certificate
YOU CHOOSE THE STRAP COLOUR (Black, Blue, Dark Blue & Orange)
Built for every adventure, this Breitling Endurance Pro 44mm Chronograph Men’s Watch combines innovative technology with a sleek and sophisticated design to deliver the ultimate athleisure timepiece. Designed for the active lifestyle with its Breitlight® case, a robust material 3.3 times lighter than titanium and 5.8 times lighter than stainless steel, take on every challenge with this confident companion.
- Presented on a rubber strap and fastened with a Breitlight® tang-type buckle
- 44mm Breitlight® case with 100m water resistance
- Black dial with luminous hands and Arabic numeral indexes
- Bidirectional bezel with compass scale
- Sapphire crystal glass, glareproofed both sides
- Date window displayed between 4 and 5 o’clock
- Powered by Breitling Calibre 82, COSC certified thermocompensated SuperQuartz
- You choose the strap colour depending on availability
OR TAKE £2250 CASH ALTERNATIVE
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #665 | Michael W | 0365 | 6 Dec 25 • 17:53 |
| #1341 | Sarah J | 0367 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 0371 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0376 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0377 | 13 Dec 25 • 17:29 |
| #851 | Liam R | 0380 | 8 Dec 25 • 20:21 |
| #1353 | Ian B | 0381 | 13 Dec 25 • 18:34 |
| #1341 | Sarah J | 0382 | 13 Dec 25 • 17:26 |
| #1094 | Richard B | 0383 | 11 Dec 25 • 22:51 |
| #782 | S R | 0387 | 7 Dec 25 • 22:27 |
| #1402 | Paul N | 0388 | 13 Dec 25 • 21:37 |
| #1402 | Paul N | 0389 | 13 Dec 25 • 21:37 |
| #694 | Liam R | 0391 | 7 Dec 25 • 00:57 |
| #803 | Phillip M | 0394 | 8 Dec 25 • 11:17 |
| #1359 | Ollie P | 0398 | 13 Dec 25 • 19:17 |
| #889 | Mateusz K | 0400 | 9 Dec 25 • 18:56 |
| #889 | Mateusz K | 0401 | 9 Dec 25 • 18:56 |
| #1342 | Jim W | 0404 | 13 Dec 25 • 17:29 |
| #1284 | Lynn H | 0409 | 13 Dec 25 • 10:58 |
| #694 | Liam R | 0411 | 7 Dec 25 • 00:57 |
| #1342 | Jim W | 0412 | 13 Dec 25 • 17:29 |
| #1094 | Richard B | 0413 | 11 Dec 25 • 22:51 |
| #1317 | Andrew R | 0414 | 13 Dec 25 • 14:09 |
| #1353 | Ian B | 0417 | 13 Dec 25 • 18:34 |
| #960 | Karen H | 0420 | 10 Dec 25 • 19:44 |
| #889 | Mateusz K | 0421 | 9 Dec 25 • 18:56 |
| #1156 | Richard H | 0422 | 12 Dec 25 • 17:53 |
| #1161 | Toni H | 0434 | 12 Dec 25 • 18:36 |
| #1342 | Jim W | 0435 | 13 Dec 25 • 17:29 |
| #1358 | Ian B | 0441 | 13 Dec 25 • 18:54 |
| #946 | Richard B | 0444 | 10 Dec 25 • 18:53 |
| #1361 | Simon B | 0447 | 13 Dec 25 • 19:30 |
| #946 | Richard B | 0449 | 10 Dec 25 • 18:53 |
| #1342 | Jim W | 0450 | 13 Dec 25 • 17:29 |
| #874 | S R | 0453 | 9 Dec 25 • 08:18 |
| #694 | Liam R | 0455 | 7 Dec 25 • 00:57 |
| #960 | Karen H | 0456 | 10 Dec 25 • 19:44 |
| #1324 | Mike K | 0458 | 13 Dec 25 • 15:22 |
| #947 | Carly R | 0459 | 10 Dec 25 • 18:54 |
| #1094 | Richard B | 0462 | 11 Dec 25 • 22:51 |
| #1346 | Fabian H | 0464 | 13 Dec 25 • 17:51 |
| #1341 | Sarah J | 0466 | 13 Dec 25 • 17:26 |
| #851 | Liam R | 0469 | 8 Dec 25 • 20:21 |
| #1094 | Richard B | 0472 | 11 Dec 25 • 22:51 |
| #1342 | Jim W | 0475 | 13 Dec 25 • 17:29 |
| #1091 | Simon B | 0476 | 11 Dec 25 • 22:12 |
| #1017 | Myles B | 0479 | 11 Dec 25 • 14:29 |
| #1371 | Simon B | 0480 | 13 Dec 25 • 19:42 |
| #1118 | Mateusz K | 0482 | 12 Dec 25 • 10:10 |
| #1341 | Sarah J | 0485 | 13 Dec 25 • 17:26 |
