Breitling Endurance Pro 44mm Chronograph Watch OR £2250
Max 300 entries per user.
Entries sold
47% SOLD
Draw closes:
Sat 13 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 4599 entry cap enforced.
Winner selected
Richard B. • Bradford
Winning ticket: 4360
Drawn on 13 Dec 2025 • 22:03
Smart Draw Result Certificate
YOU CHOOSE THE STRAP COLOUR (Black, Blue, Dark Blue & Orange)
Built for every adventure, this Breitling Endurance Pro 44mm Chronograph Men’s Watch combines innovative technology with a sleek and sophisticated design to deliver the ultimate athleisure timepiece. Designed for the active lifestyle with its Breitlight® case, a robust material 3.3 times lighter than titanium and 5.8 times lighter than stainless steel, take on every challenge with this confident companion.
- Presented on a rubber strap and fastened with a Breitlight® tang-type buckle
- 44mm Breitlight® case with 100m water resistance
- Black dial with luminous hands and Arabic numeral indexes
- Bidirectional bezel with compass scale
- Sapphire crystal glass, glareproofed both sides
- Date window displayed between 4 and 5 o’clock
- Powered by Breitling Calibre 82, COSC certified thermocompensated SuperQuartz
- You choose the strap colour depending on availability
OR TAKE £2250 CASH ALTERNATIVE
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #1324 | Mike K | 0123 | 13 Dec 25 • 15:22 |
| #1090 | James S | 0124 | 11 Dec 25 • 22:08 |
| #1341 | Sarah J | 0125 | 13 Dec 25 • 17:26 |
| #1341 | Sarah J | 0127 | 13 Dec 25 • 17:26 |
| #1198 | Lucy M | 0137 | 12 Dec 25 • 23:53 |
| #1341 | Sarah J | 0139 | 13 Dec 25 • 17:26 |
| #1342 | Jim W | 0140 | 13 Dec 25 • 17:29 |
| #1092 | Michael G | 0142 | 11 Dec 25 • 22:15 |
| #1342 | Jim W | 0144 | 13 Dec 25 • 17:29 |
| #910 | Barry D | 0146 | 9 Dec 25 • 21:58 |
| #1094 | Richard B | 0147 | 11 Dec 25 • 22:51 |
| #751 | Brian M | 0149 | 7 Dec 25 • 19:36 |
| #1092 | Michael G | 0150 | 11 Dec 25 • 22:15 |
| #1341 | Sarah J | 0152 | 13 Dec 25 • 17:26 |
| #673 | Mateusz K | 0155 | 6 Dec 25 • 19:24 |
| #1032 | Andrew R | 0157 | 11 Dec 25 • 16:32 |
| #1108 | Mike K | 0158 | 12 Dec 25 • 08:16 |
| #666 | bob c | 0159 | 6 Dec 25 • 18:21 |
| #891 | Mateusz K | 0162 | 9 Dec 25 • 18:57 |
| #963 | Tony D | 0163 | 10 Dec 25 • 20:07 |
| #1020 | Jason G | 0165 | 11 Dec 25 • 14:54 |
| #694 | Liam R | 0169 | 7 Dec 25 • 00:57 |
| #1342 | Jim W | 0170 | 13 Dec 25 • 17:29 |
| #668 | Jemma R | 0171 | 6 Dec 25 • 18:31 |
| #1133 | Aimee G | 0175 | 12 Dec 25 • 12:08 |
| #1320 | Peter S | 0177 | 13 Dec 25 • 14:46 |
| #1094 | Richard B | 0178 | 11 Dec 25 • 22:51 |
| #1094 | Richard B | 0180 | 11 Dec 25 • 22:51 |
| #1094 | Richard B | 0182 | 11 Dec 25 • 22:51 |
| #737 | David H | 0185 | 7 Dec 25 • 17:52 |
| #1301 | Mark F | 0187 | 13 Dec 25 • 12:07 |
| #955 | David C | 0190 | 10 Dec 25 • 19:22 |
| #1342 | Jim W | 0191 | 13 Dec 25 • 17:29 |
| #1342 | Jim W | 0192 | 13 Dec 25 • 17:29 |
| #1094 | Richard B | 0193 | 11 Dec 25 • 22:51 |
| #1094 | Richard B | 0194 | 11 Dec 25 • 22:51 |
| #1094 | Richard B | 0195 | 11 Dec 25 • 22:51 |
| #1311 | Chris R | 0204 | 13 Dec 25 • 12:52 |
| #1361 | Simon B | 0208 | 13 Dec 25 • 19:30 |
| #693 | Michael T | 0212 | 7 Dec 25 • 00:14 |
| #876 | Derek S | 0217 | 9 Dec 25 • 11:12 |
| #910 | Barry D | 0224 | 9 Dec 25 • 21:58 |
| #1342 | Jim W | 0225 | 13 Dec 25 • 17:29 |
| #874 | S R | 0226 | 9 Dec 25 • 08:18 |
| #1133 | Aimee G | 0229 | 12 Dec 25 • 12:08 |
| #1342 | Jim W | 0230 | 13 Dec 25 • 17:29 |
| #1324 | Mike K | 0231 | 13 Dec 25 • 15:22 |
| #1342 | Jim W | 0232 | 13 Dec 25 • 17:29 |
| #1341 | Sarah J | 0235 | 13 Dec 25 • 17:26 |
| #1341 | Sarah J | 0236 | 13 Dec 25 • 17:26 |
