£5000 Cash – Low Odds
Max 20 entries per user.
Entries sold
42% SOLD
Draw closes:
Fri 2 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 300 entry cap enforced.
Winner selected
Cristina A. • Rothbury
Winning ticket: 083
Drawn on 2 Jan 2026 • 22:01
Smart Draw Result Certificate
HUGE £5000 Cash – Paid into your bank the very next day!
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #2778 | Vinh C | 001 | 2 Jan 26 • 00:53 |
| #2814 | Richard B | 003 | 2 Jan 26 • 18:33 |
| #2845 | Phillip M | 004 | 2 Jan 26 • 21:47 |
| #2849 | Li C | 005 | 2 Jan 26 • 21:57 |
| #2833 | Sally G | 006 | 2 Jan 26 • 20:30 |
| #2474 | Adrian W | 007 | 27 Dec 25 • 19:52 |
| #2849 | Li C | 010 | 2 Jan 26 • 21:57 |
| #2851 | Peter C | 016 | 2 Jan 26 • 22:00 |
| #2823 | Richard B | 018 | 2 Jan 26 • 19:52 |
| #2823 | Richard B | 019 | 2 Jan 26 • 19:52 |
| #2849 | Li C | 023 | 2 Jan 26 • 21:57 |
| #2849 | Li C | 025 | 2 Jan 26 • 21:57 |
| #2849 | Li C | 029 | 2 Jan 26 • 21:57 |
| #2532 | Morgan H | 034 | 28 Dec 25 • 20:40 |
| #2849 | Li C | 035 | 2 Jan 26 • 21:57 |
| #2843 | S R | 036 | 2 Jan 26 • 21:46 |
| #2701 | Vicki H | 037 | 1 Jan 26 • 12:26 |
| #2427 | Liam R | 039 | 27 Dec 25 • 10:35 |
| #2849 | Li C | 040 | 2 Jan 26 • 21:57 |
| #2822 | Bob T | 042 | 2 Jan 26 • 19:50 |
| #2849 | Li C | 043 | 2 Jan 26 • 21:57 |
| #2445 | S R | 044 | 27 Dec 25 • 15:21 |
| #2801 | Steven G | 045 | 2 Jan 26 • 15:47 |
| #2815 | Peter C | 046 | 2 Jan 26 • 18:37 |
| #2838 | Liam R | 047 | 2 Jan 26 • 20:52 |
| #2829 | Dayle J | 048 | 2 Jan 26 • 20:20 |
| #2436 | Derek S | 050 | 27 Dec 25 • 12:50 |
| #2841 | Peter C | 056 | 2 Jan 26 • 21:40 |
| #2789 | Linzi H | 058 | 2 Jan 26 • 10:55 |
| #2849 | Li C | 062 | 2 Jan 26 • 21:57 |
| #2569 | Peter C | 070 | 30 Dec 25 • 12:58 |
| #2814 | Richard B | 073 | 2 Jan 26 • 18:33 |
| #2839 | Mark F | 076 | 2 Jan 26 • 21:16 |
| #2823 | Richard B | 077 | 2 Jan 26 • 19:52 |
| #2832 | Cameron T | 081 | 2 Jan 26 • 20:21 |
| #2777 | Cristina A | 083 | 1 Jan 26 • 22:15 |
| #2850 | Nicola M | 084 | 2 Jan 26 • 21:58 |
| #2840 | Peter J | 089 | 2 Jan 26 • 21:36 |
| #2823 | Richard B | 090 | 2 Jan 26 • 19:52 |
| #2794 | Michael G | 092 | 2 Jan 26 • 12:01 |
| #2412 | David H | 094 | 27 Dec 25 • 09:01 |
| #2412 | David H | 096 | 27 Dec 25 • 09:01 |
| #2823 | Richard B | 098 | 2 Jan 26 • 19:52 |
| #2823 | Richard B | 099 | 2 Jan 26 • 19:52 |
| #2808 | Simon B | 101 | 2 Jan 26 • 17:30 |
| #2849 | Li C | 103 | 2 Jan 26 • 21:57 |
| #2848 | Tim F | 107 | 2 Jan 26 • 21:55 |
| #2823 | Richard B | 111 | 2 Jan 26 • 19:52 |
| #2844 | Peter C | 114 | 2 Jan 26 • 21:47 |
| #2542 | David H | 119 | 29 Dec 25 • 13:46 |
Page 1 of 3
Next →
