£500 Cash
Max 15 entries per user.
Entries sold
71% SOLD
Draw closes:
Sat 20 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 700 entry cap enforced.
Winner selected
Liam R. • Exeter
Winning ticket: 135
Drawn on 20 Dec 2025 • 22:02
Smart Draw Result Certificate
£500 Cash – Paid to the winner, the very next day
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #1793 | Trevor M | 352 | 17 Dec 25 • 08:23 |
| #2013 | Peter J | 353 | 20 Dec 25 • 17:48 |
| #1884 | Stuart Hadley S | 355 | 18 Dec 25 • 19:52 |
| #1998 | Noll C | 356 | 20 Dec 25 • 16:21 |
| #1937 | Rachel M | 357 | 19 Dec 25 • 18:08 |
| #2021 | Tim F | 358 | 20 Dec 25 • 18:01 |
| #1901 | Dean W | 360 | 18 Dec 25 • 20:16 |
| #1810 | Richard B | 361 | 17 Dec 25 • 18:08 |
| #1994 | Debra G | 362 | 20 Dec 25 • 15:42 |
| #1866 | Lea T | 363 | 18 Dec 25 • 16:13 |
| #1866 | Lea T | 365 | 18 Dec 25 • 16:13 |
| #2050 | Mark H | 366 | 20 Dec 25 • 21:45 |
| #1895 | Victoria M | 367 | 18 Dec 25 • 20:12 |
| #2002 | Michael G | 368 | 20 Dec 25 • 16:48 |
| #1974 | Vinh C | 369 | 20 Dec 25 • 00:55 |
| #1998 | Noll C | 372 | 20 Dec 25 • 16:21 |
| #1901 | Dean W | 373 | 18 Dec 25 • 20:16 |
| #1908 | Liam R | 374 | 18 Dec 25 • 21:06 |
| #1791 | Krystal W | 375 | 17 Dec 25 • 08:21 |
| #1793 | Trevor M | 376 | 17 Dec 25 • 08:23 |
| #1908 | Liam R | 377 | 18 Dec 25 • 21:06 |
| #1987 | S R | 378 | 20 Dec 25 • 12:31 |
| #1994 | Debra G | 380 | 20 Dec 25 • 15:42 |
| #1915 | David J | 382 | 19 Dec 25 • 01:56 |
| #1791 | Krystal W | 383 | 17 Dec 25 • 08:21 |
| #1815 | James S | 385 | 17 Dec 25 • 18:56 |
| #1924 | Derek S | 386 | 19 Dec 25 • 15:19 |
| #1919 | Simon B | 388 | 19 Dec 25 • 11:23 |
| #1937 | Rachel M | 389 | 19 Dec 25 • 18:08 |
| #1847 | bob c | 390 | 18 Dec 25 • 08:45 |
| #1957 | Morgan H | 392 | 19 Dec 25 • 20:17 |
| #2002 | Michael G | 395 | 20 Dec 25 • 16:48 |
| #2035 | Paul K | 396 | 20 Dec 25 • 19:33 |
| #2031 | Rita O | 397 | 20 Dec 25 • 19:03 |
| #1994 | Debra G | 399 | 20 Dec 25 • 15:42 |
| #2023 | Michelle D | 400 | 20 Dec 25 • 18:07 |
| #1799 | Mike K | 401 | 17 Dec 25 • 12:47 |
| #1799 | Mike K | 402 | 17 Dec 25 • 12:47 |
| #1943 | Christopher R | 403 | 19 Dec 25 • 18:26 |
| #2020 | Julie R | 404 | 20 Dec 25 • 18:00 |
| #2010 | Peter B | 405 | 20 Dec 25 • 17:43 |
| #1991 | Richard M | 406 | 20 Dec 25 • 13:43 |
| #1901 | Dean W | 408 | 18 Dec 25 • 20:16 |
| #1993 | Ian W | 409 | 20 Dec 25 • 14:39 |
| #1815 | James S | 410 | 17 Dec 25 • 18:56 |
| #1791 | Krystal W | 414 | 17 Dec 25 • 08:21 |
| #1959 | Nicola M | 415 | 19 Dec 25 • 20:47 |
| #1987 | S R | 416 | 20 Dec 25 • 12:31 |
| #2019 | bob c | 417 | 20 Dec 25 • 17:57 |
| #1974 | Vinh C | 418 | 20 Dec 25 • 00:55 |
