£500 Cash
Max 15 entries per user.
Entries sold
71% SOLD
Draw closes:
Sat 20 Dec 2025 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 700 entry cap enforced.
Winner selected
Liam R. • Exeter
Winning ticket: 135
Drawn on 20 Dec 2025 • 22:02
Smart Draw Result Certificate
£500 Cash – Paid to the winner, the very next day
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #1987 | S R | 076 | 20 Dec 25 • 12:31 |
| #2002 | Michael G | 078 | 20 Dec 25 • 16:48 |
| #2020 | Julie R | 079 | 20 Dec 25 • 18:00 |
| #1847 | bob c | 080 | 18 Dec 25 • 08:45 |
| #2045 | Richard L | 081 | 20 Dec 25 • 20:33 |
| #1883 | Vicki H | 082 | 18 Dec 25 • 19:51 |
| #2038 | Lauren G | 083 | 20 Dec 25 • 19:57 |
| #2006 | Mark F | 084 | 20 Dec 25 • 17:40 |
| #2023 | Michelle D | 086 | 20 Dec 25 • 18:07 |
| #1987 | S R | 087 | 20 Dec 25 • 12:31 |
| #2038 | Lauren G | 088 | 20 Dec 25 • 19:57 |
| #1995 | Gary A | 089 | 20 Dec 25 • 15:59 |
| #1793 | Trevor M | 090 | 17 Dec 25 • 08:23 |
| #1895 | Victoria M | 092 | 18 Dec 25 • 20:12 |
| #1957 | Morgan H | 093 | 19 Dec 25 • 20:17 |
| #2046 | Richard L | 094 | 20 Dec 25 • 20:36 |
| #1991 | Richard M | 095 | 20 Dec 25 • 13:43 |
| #1793 | Trevor M | 096 | 17 Dec 25 • 08:23 |
| #1799 | Mike K | 097 | 17 Dec 25 • 12:47 |
| #2043 | Rita O | 098 | 20 Dec 25 • 20:21 |
| #1999 | Heidi E | 099 | 20 Dec 25 • 16:22 |
| #2017 | Aimee G | 100 | 20 Dec 25 • 17:53 |
| #1815 | James S | 101 | 17 Dec 25 • 18:56 |
| #1940 | Martin G | 102 | 19 Dec 25 • 18:18 |
| #1974 | Vinh C | 103 | 20 Dec 25 • 00:55 |
| #2014 | James B | 104 | 20 Dec 25 • 17:49 |
| #1999 | Heidi E | 106 | 20 Dec 25 • 16:22 |
| #2021 | Tim F | 107 | 20 Dec 25 • 18:01 |
| #1982 | Gary C | 108 | 20 Dec 25 • 10:00 |
| #1908 | Liam R | 109 | 18 Dec 25 • 21:06 |
| #1810 | Richard B | 110 | 17 Dec 25 • 18:08 |
| #2002 | Michael G | 111 | 20 Dec 25 • 16:48 |
| #2021 | Tim F | 116 | 20 Dec 25 • 18:01 |
| #1987 | S R | 117 | 20 Dec 25 • 12:31 |
| #1993 | Ian W | 119 | 20 Dec 25 • 14:39 |
| #1791 | Krystal W | 123 | 17 Dec 25 • 08:21 |
| #1908 | Liam R | 124 | 18 Dec 25 • 21:06 |
| #2007 | Jim W | 125 | 20 Dec 25 • 17:41 |
| #1810 | Richard B | 126 | 17 Dec 25 • 18:08 |
| #1959 | Nicola M | 127 | 19 Dec 25 • 20:47 |
| #1904 | SEAN L. L | 128 | 18 Dec 25 • 20:19 |
| #1982 | Gary C | 129 | 20 Dec 25 • 10:00 |
| #1994 | Debra G | 130 | 20 Dec 25 • 15:42 |
| #2021 | Tim F | 131 | 20 Dec 25 • 18:01 |
| #2002 | Michael G | 132 | 20 Dec 25 • 16:48 |
| #1996 | Louise N | 133 | 20 Dec 25 • 16:18 |
| #1908 | Liam R | 135 | 18 Dec 25 • 21:06 |
| #1895 | Victoria M | 138 | 18 Dec 25 • 20:12 |
| #1991 | Richard M | 139 | 20 Dec 25 • 13:43 |
| #1972 | Kelly A | 140 | 19 Dec 25 • 22:28 |
