£300 Cash
Max 70 entries per user.
Entries sold
84% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 900 entry cap enforced.
Winner selected
Lizzy B. • Reading
Winning ticket: 496
Drawn on 7 Jan 2026 • 22:02
Smart Draw Result Certificate
£300 Cash – paid into your bank the very next day
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #3156 | Bob T | 173 | 7 Jan 26 • 19:19 |
| #3182 | Lynn H | 175 | 7 Jan 26 • 20:03 |
| #2885 | Julie R | 176 | 4 Jan 26 • 11:15 |
| #3190 | Mark F | 177 | 7 Jan 26 • 20:18 |
| #2878 | Lea T | 178 | 3 Jan 26 • 21:12 |
| #3194 | Laura H | 180 | 7 Jan 26 • 21:02 |
| #3055 | Jemma R | 184 | 6 Jan 26 • 20:57 |
| #3086 | Aimee G | 185 | 7 Jan 26 • 14:57 |
| #3080 | Vinh C | 186 | 7 Jan 26 • 11:16 |
| #2968 | James S | 187 | 5 Jan 26 • 19:43 |
| #2905 | Lea T | 188 | 4 Jan 26 • 21:13 |
| #2716 | Peter C | 189 | 1 Jan 26 • 13:59 |
| #3182 | Lynn H | 190 | 7 Jan 26 • 20:03 |
| #2968 | James S | 191 | 5 Jan 26 • 19:43 |
| #3027 | Richard B | 192 | 6 Jan 26 • 18:18 |
| #3190 | Mark F | 195 | 7 Jan 26 • 20:18 |
| #2821 | Chris C | 196 | 2 Jan 26 • 19:35 |
| #2995 | Vicky S | 197 | 6 Jan 26 • 02:39 |
| #2905 | Lea T | 198 | 4 Jan 26 • 21:13 |
| #2880 | S R | 199 | 3 Jan 26 • 21:34 |
| #2938 | Sally G | 200 | 5 Jan 26 • 19:02 |
| #2963 | J M R | 201 | 5 Jan 26 • 19:21 |
| #3080 | Vinh C | 202 | 7 Jan 26 • 11:16 |
| #2748 | Chammaine H | 203 | 1 Jan 26 • 19:20 |
| #2885 | Julie R | 204 | 4 Jan 26 • 11:15 |
| #2885 | Julie R | 205 | 4 Jan 26 • 11:15 |
| #2878 | Lea T | 206 | 3 Jan 26 • 21:12 |
| #3089 | Chris T | 207 | 7 Jan 26 • 15:08 |
| #2878 | Lea T | 208 | 3 Jan 26 • 21:12 |
| #3111 | Trevor Morgan M | 209 | 7 Jan 26 • 16:08 |
| #3089 | Chris T | 210 | 7 Jan 26 • 15:08 |
| #2895 | Fabian H | 211 | 4 Jan 26 • 13:56 |
| #2785 | Julie P | 212 | 2 Jan 26 • 09:58 |
| #3027 | Richard B | 213 | 6 Jan 26 • 18:18 |
| #3161 | Scott S | 215 | 7 Jan 26 • 19:21 |
| #2812 | RICHARD E | 216 | 2 Jan 26 • 18:01 |
| #3089 | Chris T | 217 | 7 Jan 26 • 15:08 |
| #3073 | Julie G | 218 | 7 Jan 26 • 06:30 |
| #3080 | Vinh C | 219 | 7 Jan 26 • 11:16 |
| #3099 | Peter C | 220 | 7 Jan 26 • 15:45 |
| #2955 | Peter C | 221 | 5 Jan 26 • 19:12 |
| #3192 | Sally G | 222 | 7 Jan 26 • 20:36 |
| #3089 | Chris T | 223 | 7 Jan 26 • 15:08 |
| #3027 | Richard B | 224 | 6 Jan 26 • 18:18 |
| #3134 | Martin G | 225 | 7 Jan 26 • 16:55 |
| #2821 | Chris C | 226 | 2 Jan 26 • 19:35 |
| #3089 | Chris T | 227 | 7 Jan 26 • 15:08 |
| #3089 | Chris T | 228 | 7 Jan 26 • 15:08 |
| #2878 | Lea T | 231 | 3 Jan 26 • 21:12 |
| #2991 | Julie R | 233 | 5 Jan 26 • 23:29 |
