£1000 Cash
Max 60 entries per user.
Entries sold
77% SOLD
Draw closes:
Thu 8 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 1000 entry cap enforced.
Winner selected
Jake H. • Stoke
Winning ticket: 0466
Drawn on 8 Jan 2026 • 22:00
Smart Draw Result Certificate
£1000 Cash – Paid into your bank the very next day!
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #3275 | Ian B | 0062 | 8 Jan 26 • 20:06 |
| #3280 | Gary A | 0063 | 8 Jan 26 • 20:16 |
| #3233 | Mark F | 0064 | 8 Jan 26 • 18:17 |
| #2759 | Victoria M | 0065 | 1 Jan 26 • 20:08 |
| #2878 | Lea T | 0066 | 3 Jan 26 • 21:12 |
| #3289 | Li C | 0067 | 8 Jan 26 • 21:32 |
| #2767 | Robbie P | 0068 | 1 Jan 26 • 21:29 |
| #2878 | Lea T | 0069 | 3 Jan 26 • 21:12 |
| #2878 | Lea T | 0070 | 3 Jan 26 • 21:12 |
| #3205 | Nicola M | 0071 | 7 Jan 26 • 22:16 |
| #2878 | Lea T | 0073 | 3 Jan 26 • 21:12 |
| #3278 | Ian B | 0074 | 8 Jan 26 • 20:08 |
| #3243 | Dean W | 0075 | 8 Jan 26 • 18:20 |
| #2985 | Matt R | 0077 | 5 Jan 26 • 22:19 |
| #2878 | Lea T | 0079 | 3 Jan 26 • 21:12 |
| #3210 | Chris T | 0080 | 8 Jan 26 • 05:52 |
| #2834 | Warren J | 0082 | 2 Jan 26 • 20:34 |
| #3219 | Matt R | 0083 | 8 Jan 26 • 14:12 |
| #3233 | Mark F | 0084 | 8 Jan 26 • 18:17 |
| #3090 | Lauren G | 0085 | 7 Jan 26 • 15:20 |
| #3004 | Dave W | 0086 | 6 Jan 26 • 09:42 |
| #3263 | Alex R | 0089 | 8 Jan 26 • 19:09 |
| #3215 | Russell K | 0090 | 8 Jan 26 • 11:46 |
| #3226 | S R | 0091 | 8 Jan 26 • 17:56 |
| #2968 | James S | 0092 | 5 Jan 26 • 19:43 |
| #2926 | Richard B | 0094 | 5 Jan 26 • 18:56 |
| #3210 | Chris T | 0095 | 8 Jan 26 • 05:52 |
| #3285 | Chris C | 0096 | 8 Jan 26 • 20:21 |
| #3271 | Ian B | 0097 | 8 Jan 26 • 19:58 |
| #3287 | Richard L | 0098 | 8 Jan 26 • 20:48 |
| #3132 | Michael P | 0099 | 7 Jan 26 • 16:48 |
| #3146 | Dan C | 0100 | 7 Jan 26 • 18:11 |
| #3241 | Michael G | 0101 | 8 Jan 26 • 18:19 |
| #3227 | Mark H | 0102 | 8 Jan 26 • 17:58 |
| #3289 | Li C | 0103 | 8 Jan 26 • 21:32 |
| #2908 | Matt R | 0104 | 5 Jan 26 • 01:01 |
| #3284 | Chris C | 0105 | 8 Jan 26 • 20:19 |
| #3249 | Victoria M | 0107 | 8 Jan 26 • 18:27 |
| #2871 | Noll C | 0108 | 3 Jan 26 • 17:30 |
| #2926 | Richard B | 0109 | 5 Jan 26 • 18:56 |
| #2987 | Mark F | 0110 | 5 Jan 26 • 22:30 |
| #3203 | Julie R | 0112 | 7 Jan 26 • 22:04 |
| #3132 | Michael P | 0113 | 7 Jan 26 • 16:48 |
| #3284 | Chris C | 0115 | 8 Jan 26 • 20:19 |
| #2926 | Richard B | 0117 | 5 Jan 26 • 18:56 |
| #2926 | Richard B | 0118 | 5 Jan 26 • 18:56 |
| #2963 | J M R | 0119 | 5 Jan 26 • 19:21 |
| #2907 | Matt R | 0120 | 5 Jan 26 • 00:59 |
| #2878 | Lea T | 0121 | 3 Jan 26 • 21:12 |
| #3268 | Ian B | 0122 | 8 Jan 26 • 19:56 |
