£300 Cash
Max 70 entries per user.
Entries sold
84% SOLD
Draw closes:
Wed 7 Jan 2026 @ 22:00
Smart Draw verified for this competition
- Certified random number generation, audited by a 3rd party.
- Fixed draw date — even if not sold out.
- 900 entry cap enforced.
Winner selected
Lizzy B. • Reading
Winning ticket: 496
Drawn on 7 Jan 2026 • 22:02
Smart Draw Result Certificate
£300 Cash – paid into your bank the very next day
Entries
| Order | Name | Ticket | Generated |
|---|---|---|---|
| #3099 | Peter C | 001 | 7 Jan 26 • 15:45 |
| #2984 | Matt R | 002 | 5 Jan 26 • 22:18 |
| #2878 | Lea T | 003 | 3 Jan 26 • 21:12 |
| #2878 | Lea T | 004 | 3 Jan 26 • 21:12 |
| #3080 | Vinh C | 005 | 7 Jan 26 • 11:16 |
| #3153 | Linzi H | 006 | 7 Jan 26 • 19:03 |
| #3199 | Michael G | 008 | 7 Jan 26 • 21:55 |
| #3089 | Chris T | 010 | 7 Jan 26 • 15:08 |
| #3089 | Chris T | 011 | 7 Jan 26 • 15:08 |
| #2997 | Chaunce R | 012 | 6 Jan 26 • 07:08 |
| #3127 | Cariad S | 013 | 7 Jan 26 • 16:43 |
| #3173 | Jim W | 014 | 7 Jan 26 • 19:58 |
| #3050 | Liam I | 015 | 6 Jan 26 • 20:19 |
| #3199 | Michael G | 016 | 7 Jan 26 • 21:55 |
| #3089 | Chris T | 017 | 7 Jan 26 • 15:08 |
| #2907 | Matt R | 019 | 5 Jan 26 • 00:59 |
| #3099 | Peter C | 020 | 7 Jan 26 • 15:45 |
| #2880 | S R | 021 | 3 Jan 26 • 21:34 |
| #3191 | Peter C | 022 | 7 Jan 26 • 20:19 |
| #2987 | Mark F | 023 | 5 Jan 26 • 22:30 |
| #3138 | Dean W | 025 | 7 Jan 26 • 17:16 |
| #3089 | Chris T | 026 | 7 Jan 26 • 15:08 |
| #3080 | Vinh C | 027 | 7 Jan 26 • 11:16 |
| #2967 | Dean W | 028 | 5 Jan 26 • 19:43 |
| #2880 | S R | 029 | 3 Jan 26 • 21:34 |
| #3055 | Jemma R | 030 | 6 Jan 26 • 20:57 |
| #2968 | James S | 031 | 5 Jan 26 • 19:43 |
| #2870 | Mark H | 032 | 3 Jan 26 • 16:49 |
| #3027 | Richard B | 033 | 6 Jan 26 • 18:18 |
| #2991 | Julie R | 034 | 5 Jan 26 • 23:29 |
| #3179 | Victoria M | 035 | 7 Jan 26 • 20:01 |
| #2968 | James S | 039 | 5 Jan 26 • 19:43 |
| #3027 | Richard B | 040 | 6 Jan 26 • 18:18 |
| #3089 | Chris T | 042 | 7 Jan 26 • 15:08 |
| #3089 | Chris T | 043 | 7 Jan 26 • 15:08 |
| #2711 | Julie R | 044 | 1 Jan 26 • 13:33 |
| #3089 | Chris T | 045 | 7 Jan 26 • 15:08 |
| #3050 | Liam I | 046 | 6 Jan 26 • 20:19 |
| #3089 | Chris T | 047 | 7 Jan 26 • 15:08 |
| #3099 | Peter C | 048 | 7 Jan 26 • 15:45 |
| #3080 | Vinh C | 049 | 7 Jan 26 • 11:16 |
| #3027 | Richard B | 050 | 6 Jan 26 • 18:18 |
| #3086 | Aimee G | 051 | 7 Jan 26 • 14:57 |
| #3179 | Victoria M | 052 | 7 Jan 26 • 20:01 |
| #3050 | Liam I | 053 | 6 Jan 26 • 20:19 |
| #3138 | Dean W | 054 | 7 Jan 26 • 17:16 |
| #2821 | Chris C | 055 | 2 Jan 26 • 19:35 |
| #3081 | lucy M | 056 | 7 Jan 26 • 11:59 |
| #3173 | Jim W | 058 | 7 Jan 26 • 19:58 |
| #2975 | Julie R | 059 | 5 Jan 26 • 20:58 |
Page 1 of 16
Next →
